Recent Leslieville Listings
| MLS | Address | Postal Code | Style | Type | Price | Bedrooms | Bathrooms | Garages | |
|---|---|---|---|---|---|---|---|---|---|
| E2128134 | 362 Broadview Ave | M4M2G9 | Retail Store Rel | Commercial/Retail | $1,600 | 0 | 0 | 0 | |
| E2245381 | 723 Gerrard St E | M4M1Y5 | Retail Store Rel | Commercial/Retail | $1,220 | 0 | 0 | 0 | |
| E2247529 | 393 Danforth Ave | M4K1P1 | Other | Commercial/Retail | $6,000 | 0 | 1 | 0 | |
| E2280185 | 48 Glenside Ave | M4L2I5 | Bungalow | Detached | $599,900 | 2 | 2 | 0 | |
| E2219951 | 11 Frances Loring Lane | M4M3E8 | Stacked Townhse | Condo Townhouse | $1,695 | 2 | 2 | 1 | |
| E2259305 | 2 Florence Wyle Lane | M4M3E7 | 3-Storey | Condo Townhouse | $1,775 | 2 | 2 | 1 | |
| E2261145 | 107 Danforth Ave | M4K1N2 | Commercial/Retail | $3,400 | 0 | 0 | 0 | ||
| E2265579 | 991 Gerrard St E | M4M1Z4 | 2 1/2 Storey | Semi-Detached | $659,000 | 4 | 3 | 0 | |
| E2272762 | 3 Bertmount Ave | M4M2X8 | 2-Storey | Detached | $3,000 | 3 | 2 | 1 | |
| E2275807 | 50 Curzon St | M4M3B4 | Multi-level | Condo Townhouse | $679,000 | 3 | 3 | 1 | |
| E2290489 | 76 Curzon St | M4M3B4 | 2-Storey | Semi-Detached | $399,000 | 2 | 1 | 0 | |
| E2286326 | 48 West Ave | M4M2L8 | 2 1/2 Storey | Semi-Detached | $549,900 | 3 | 2 | 0 | |
| E2287657 | 110 Hastings Ave | M4L2L2 | 2-Storey | Semi-Detached | $739,000 | 3 | 2 | 0 | |
| E2288478 | 16 Bain Ave | M4K1E6 | 2 1/2 Storey | Semi-Detached | $4,500 | 4 | 2 | 0 | |
| E2288137 | 90 Langley Ave | M4K1B5 | 3-Storey | Detached | $1,299,000 | 4 | 3 | 0 | |
| E2290513 | 188 Gillard Ave | M4J4N8 | 2-Storey | Detached | $469,000 | 3 | 2 | 2 | |
| E2290599 | 181 Withrow Ave | M4K1E2 | 3-Storey | Semi-Detached | $769,000 | 4 | 3 | 0 | |
| E2291643 | 144 Simpson Ave | M4K1A3 | 2-Storey | Semi-Detached | $749,000 | 3 | 1 | 0 | |
| E2291594 | 102 Withrow Ave | M4K1C9 | 2-Storey | Semi-Detached | $599,000 | 2 | 2 | 0 |
